Sales:
8822936659
Service:
9395586340
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Kia Sonet HTE (O) Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Rs. 9.99 Lakh* | |
Kia Sonet HTK (O) Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Rs. 11.04 Lakh* | |
Kia Sonet HTK Plus (O) Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Rs. 11.99 Lakh* | |
Kia Sonet HTX Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Rs. 12.51 Lakh* | |
Kia Sonet HTX Diesel AT (Diesel) | Automatic | 1493 CC | 19.0 KM/L | 114 BHP | Rs. 13.38 Lakh* | |
Kia Sonet GTX Plus Diesel AT (Diesel) | Automatic | 1493 CC | 19.0 KM/L | 114 BHP | Rs. 15.59 Lakh* | |
Kia Sonet HTE (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Rs. 7.99 Lakh* | |
Kia Sonet HTE (O) (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Rs. 8.43 Lakh* | |
Kia Sonet HTK (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Rs. 9.23 Lakh* | |
Kia Sonet HTK (O) (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Rs. 9.59 Lakh* | |
Kia Sonet HTK Turbo iMT (Petrol) | Manual | 998 CC | 18.4 KM/L | 118 BHP | Rs. 9.65 Lakh* | |
Kia Sonet HTK (O) Turbo iMT (Petrol) | Manual | 998 CC | 18.4 KM/L | 118 BHP | Rs. 9.99 Lakh* | |
Kia Sonet HTK Plus (O) (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Rs. 10.53 Lakh* | |
Kia Sonet HTK Plus (O) Turbo iMT (Petrol) | Manual | 998 CC | 18.4 KM/L | 118 BHP | Rs. 10.99 Lakh* | |
Kia Sonet HTX Turbo iMT (Petrol) | Manual | 998 CC | 18.4 KM/L | 118 BHP | Rs. 11.82 Lakh* | |
Kia Sonet HTX Turbo DCT (Petrol) | Automatic | 998 CC | 18.4 KM/L | 118 BHP | Rs. 12.69 Lakh* | |
Kia Sonet GTX Plus Turbo DCT (Petrol) | Automatic | 998 CC | 18.4 KM/L | 118 BHP | Rs. 14.79 Lakh* | |
Kia Sonet X-line Turbo DCT (Petrol) | Automatic | 998 CC | 18.4 KM/L | 118 BHP | Rs. 14.99 Lakh* |
*Terms & conditions applied. Please click here.